Group Number | Class Code | Governing Classification |
---|---|---|
75 | 8017(1)(7)(9) | Stores: Retail N.O.C., Hardware, Product Demonstration |
75-1 | 8059 | Stores: Ceramic Tile |
75-1 | 8062 | Stores: Computer |
75-2 | 8001 | Stores: Florist |
75-2 | 8008 | Stores: Clothing, Wearing apparel, Dry Goods |
75-3 | 8004 | Stores - Garden Supply |
75-3 | 8066 | Stores: Bicycle & Bicycle Accessories |
75-4 | 8039 | Stores: Department Stores |
75-4 | 8070 | Stores: Video, Media, Rental |
75-5 | 8061 | Stores: Groceries, Convenience |
75-5 | 8006 (1)(2) | Stores: Groceries and Provisions, Fruits and Vegetables |
75-6 | 8064 | Stores: Office Supplies and Stationary |
75-6 | 8071 | Stores: Books |
75-7 | 8063 | Stores: Lighting Fixtures |
75-7 | 8042 | Stores: Floor Coverings |
75-8 | 8046 | Stores: Automobile parts, accessories, NOC and drivers |
75-8 | 8117 | Stores: Feed, Tack and Farm Supplies |
75-9 | 8013 | Stores: Eyewear, Wholesale/Retail |
75-9 | 5641 | Clothing or Wearing Apparal Stores - Infant and Children |
75-10 | 9586 | Barbershops or Beauty Supply |
75-10 | 2585 | Stores: Laundry - NOC |
75-11 | 2586(1) | Stores: Dry Cleaning or Dyeing - NOC |
75-11 | 2589 | Stores: Dry Cleaning or Laundry |
75-12 | 8060 | Stores: Wine, Beer or Spirits |
75-12 | 5921 | Stores: Liquor Stores |
75-13 | 5551 | Boat and Marine Supplies |
75-13 | 5331 | Stores: Variety Stores |
To qualify, you must be a California based-business and be classified under one of the Workers Compensation Class Codes or Governing Classification shown in the table.